<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unified Communications by Yann Espanet &#187; Virtual-Lab</title>
	<atom:link href="http://blog.unifiedcommunications.eu/category/training-and-certification/virtual-lab/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.unifiedcommunications.eu</link>
	<description>MS Office Communications,Lync,Exchange,VoIP,telephony</description>
	<lastBuildDate>Tue, 18 Oct 2011 10:14:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>MSDN Virtual Lab: Business Process Communication with UCMA</title>
		<link>http://blog.unifiedcommunications.eu/07/msdn-virtual-lab-business-process-communication-with-ucma/</link>
		<comments>http://blog.unifiedcommunications.eu/07/msdn-virtual-lab-business-process-communication-with-ucma/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 10:37:59 +0000</pubDate>
		<dc:creator>Microsoft TechNet Team</dc:creator>
				<category><![CDATA[Virtual-Lab]]></category>

		<guid isPermaLink="false">http://c9754c1f-7927-4a07-9c2e-b4cdcf3924b1</guid>
		<description><![CDATA[After completing this lab you will be better able to: 1) Understand the sequence of operations required to build a broadcast IM service; 2) Create and work with connection manager and endpoint objects; 3) Create and dispose of session objects; 4) Use sessions to send messages directly to recipients; 5) Understand the sequence of operations required to build an Automated IM; 6) Understand how to use and register server-based endpoints for use with Microsoft Office Communications Server 2007; 7) Understand how to publish presence for Unified Communications Managed API (UCMA)-based applications]]></description>
			<content:encoded><![CDATA[<p>After completing this lab you will be better able to: 1) Understand the sequence of operations required to build a broadcast IM service; 2) Create and work with connection manager and endpoint objects; 3) Create and dispose of session objects; 4) Use sessions to send messages directly to recipients; 5) Understand the sequence of operations required to build an Automated IM; 6) Understand how to use and register server-based endpoints for use with Microsoft Office Communications Server 2007; 7) Understand how to publish presence for Unified Communications Managed API (UCMA)-based applications</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.unifiedcommunications.eu/07/msdn-virtual-lab-business-process-communication-with-ucma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSDN Virtual Lab: Anywhere Information Access with Office Communications Server 2007 Speech Server</title>
		<link>http://blog.unifiedcommunications.eu/07/msdn-virtual-lab-anywhere-information-access-with-office-communications-server-2007-speech-server/</link>
		<comments>http://blog.unifiedcommunications.eu/07/msdn-virtual-lab-anywhere-information-access-with-office-communications-server-2007-speech-server/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 10:36:10 +0000</pubDate>
		<dc:creator>Microsoft TechNet Team</dc:creator>
				<category><![CDATA[Virtual-Lab]]></category>

		<guid isPermaLink="false">http://7b25f3f1-e5ac-4db7-a17c-eb158b3f1973</guid>
		<description><![CDATA[After completing this lab you will be better able to: 1) Understand the steps required to build a voice response application using Office Communications Server 2007 Speech Server; 2) Create and work with dynamic grammar in voice response applications; 3) Build applications that support dynamic navigation of line-of-business data]]></description>
			<content:encoded><![CDATA[<p>After completing this lab you will be better able to: 1) Understand the steps required to build a voice response application using Office Communications Server 2007 Speech Server; 2) Create and work with dynamic grammar in voice response applications; 3) Build applications that support dynamic navigation of line-of-business data</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.unifiedcommunications.eu/07/msdn-virtual-lab-anywhere-information-access-with-office-communications-server-2007-speech-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSDN Virtual Lab: Driving Contextual Collaboration with OC 2007</title>
		<link>http://blog.unifiedcommunications.eu/07/msdn-virtual-lab-driving-contextual-collaboration-with-oc-2007/</link>
		<comments>http://blog.unifiedcommunications.eu/07/msdn-virtual-lab-driving-contextual-collaboration-with-oc-2007/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 15:54:35 +0000</pubDate>
		<dc:creator>Microsoft TechNet Team</dc:creator>
				<category><![CDATA[Virtual-Lab]]></category>

		<guid isPermaLink="false">http://3df2cdf2-9641-4e8c-b218-36b661d5ecc1</guid>
		<description><![CDATA[After completing this lab you will be better able to: 1) Use and modify presence controls and the Microsoftï¿½ Office; 2) Extend an application to enable users to create new Communicator IM; 3) Embed application contextual data in new sessions]]></description>
			<content:encoded><![CDATA[<p>After completing this lab you will be better able to: 1) Use and modify presence controls and the Microsoftï¿½ Office; 2) Extend an application to enable users to create new Communicator IM; 3) Embed application contextual data in new sessions</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.unifiedcommunications.eu/07/msdn-virtual-lab-driving-contextual-collaboration-with-oc-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSDN Virtual Lab: Building Contextual Collaboration Clients for the Web using the UC AJAX SDK</title>
		<link>http://blog.unifiedcommunications.eu/07/msdn-virtual-lab-building-contextual-collaboration-clients-for-the-web-using-the-uc-ajax-sdk/</link>
		<comments>http://blog.unifiedcommunications.eu/07/msdn-virtual-lab-building-contextual-collaboration-clients-for-the-web-using-the-uc-ajax-sdk/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 12:23:40 +0000</pubDate>
		<dc:creator>Microsoft TechNet Team</dc:creator>
				<category><![CDATA[Virtual-Lab]]></category>

		<guid isPermaLink="false">http://a8b95d43-6e76-4c09-9dc5-7c3d9f6a1880</guid>
		<description><![CDATA[After completing this lab you will be better able to: 1) Log on to CWA and Initiate CWA Sessions; 2) Publish, Subscribe to, and interpret presence information; 3) Start and receive instant message conferences]]></description>
			<content:encoded><![CDATA[<p>After completing this lab you will be better able to: 1) Log on to CWA and Initiate CWA Sessions; 2) Publish, Subscribe to, and interpret presence information; 3) Start and receive instant message conferences</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.unifiedcommunications.eu/07/msdn-virtual-lab-building-contextual-collaboration-clients-for-the-web-using-the-uc-ajax-sdk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSDN Virtual Lab: Enabling Presence in a Rich Client Using the Communicator Web Access AJAX Service</title>
		<link>http://blog.unifiedcommunications.eu/04/msdn-virtual-lab-enabling-presence-in-a-rich-client-using-the-communicator-web-access-ajax-service/</link>
		<comments>http://blog.unifiedcommunications.eu/04/msdn-virtual-lab-enabling-presence-in-a-rich-client-using-the-communicator-web-access-ajax-service/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 16:40:26 +0000</pubDate>
		<dc:creator>Microsoft TechNet Team</dc:creator>
				<category><![CDATA[Virtual-Lab]]></category>

		<guid isPermaLink="false">http://f2564d1c-eb0a-426a-bda0-c1fe1f7a8a12</guid>
		<description><![CDATA[After completing this lab you will be better able to: 1) Build a Sign-In Mechanism; 2) Add a Presence control; 3) Add a Presence panel control]]></description>
			<content:encoded><![CDATA[<p>After completing this lab you will be better able to: 1) Build a Sign-In Mechanism; 2) Add a Presence control; 3) Add a Presence panel control</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.unifiedcommunications.eu/04/msdn-virtual-lab-enabling-presence-in-a-rich-client-using-the-communicator-web-access-ajax-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSDN Virtual Lab: Enabling Presence in a Web Application Using the Communicator Web Access AJAX Service</title>
		<link>http://blog.unifiedcommunications.eu/04/msdn-virtual-lab-enabling-presence-in-a-web-application-using-the-communicator-web-access-ajax-service/</link>
		<comments>http://blog.unifiedcommunications.eu/04/msdn-virtual-lab-enabling-presence-in-a-web-application-using-the-communicator-web-access-ajax-service/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 16:36:47 +0000</pubDate>
		<dc:creator>Microsoft TechNet Team</dc:creator>
				<category><![CDATA[Virtual-Lab]]></category>

		<guid isPermaLink="false">http://72ffb87e-9a2f-469d-b19f-505134870b4c</guid>
		<description><![CDATA[After completing this lab you will be better able to: 1) Enable Presence in a Web Application Using the Communicator Web Access AJAX Service; 2) Add Presence images]]></description>
			<content:encoded><![CDATA[<p>After completing this lab you will be better able to: 1) Enable Presence in a Web Application Using the Communicator Web Access AJAX Service; 2) Add Presence images</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.unifiedcommunications.eu/04/msdn-virtual-lab-enabling-presence-in-a-web-application-using-the-communicator-web-access-ajax-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechNet Virtual Lab: Deploy Manage Install and Configure QOE Monitoring Server</title>
		<link>http://blog.unifiedcommunications.eu/01/technet-virtual-lab-deploy-manage-install-and-configure-qoe-monitoring-server/</link>
		<comments>http://blog.unifiedcommunications.eu/01/technet-virtual-lab-deploy-manage-install-and-configure-qoe-monitoring-server/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 18:32:53 +0000</pubDate>
		<dc:creator>Microsoft TechNet Team</dc:creator>
				<category><![CDATA[Virtual-Lab]]></category>

		<guid isPermaLink="false">http://1b93fe3a-ed62-46c5-9e26-53d3e228f9c3</guid>
		<description><![CDATA[After completing this lab you will be better able to: 1) Deploy, Install, Configure and Manage QOE Monitoring Server]]></description>
			<content:encoded><![CDATA[<p>After completing this lab you will be better able to: 1) Deploy, Install, Configure and Manage QOE Monitoring Server</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.unifiedcommunications.eu/01/technet-virtual-lab-deploy-manage-install-and-configure-qoe-monitoring-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechNet Virtual Lab: Office Communication Server 2007 Resource Kit Part 1</title>
		<link>http://blog.unifiedcommunications.eu/01/technet-virtual-lab-office-communication-server-2007-resource-kit-part-1/</link>
		<comments>http://blog.unifiedcommunications.eu/01/technet-virtual-lab-office-communication-server-2007-resource-kit-part-1/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 17:15:42 +0000</pubDate>
		<dc:creator>Microsoft TechNet Team</dc:creator>
				<category><![CDATA[Virtual-Lab]]></category>

		<guid isPermaLink="false">http://45905c1f-b95f-404c-bd3a-a75918de4aba</guid>
		<description><![CDATA[After completing this lab you will be better able to: 1) Use the Microsoft Office Communications Server 2007 Resource Kit Tools]]></description>
			<content:encoded><![CDATA[<p>After completing this lab you will be better able to: 1) Use the Microsoft Office Communications Server 2007 Resource Kit Tools</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.unifiedcommunications.eu/01/technet-virtual-lab-office-communication-server-2007-resource-kit-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechNet Labcast On-Demand: Using the Management and Troubleshooting Tools in Office Communications Server 2007</title>
		<link>http://blog.unifiedcommunications.eu/11/technet-labcast-on-demand-using-the-management-and-troubleshooting-tools-in-office-communications-server-2007/</link>
		<comments>http://blog.unifiedcommunications.eu/11/technet-labcast-on-demand-using-the-management-and-troubleshooting-tools-in-office-communications-server-2007/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 18:47:33 +0000</pubDate>
		<dc:creator>Microsoft TechNet Team</dc:creator>
				<category><![CDATA[Virtual-Lab]]></category>

		<guid isPermaLink="false">http://7110a501-2077-4f49-b5f9-5bab7f7d187f</guid>
		<description><![CDATA[After completing this lab you will be better able to: 1) Use the built-in administration tools to troubleshoot Microsoftï¿½ Office Communications Server 2007; 2) Install the Resource Kit tools; 3) Use the Office Communications Server 2007 Logging Tool to review and analyze logs; 4) Use the Validation wizard to validate and verify your environment]]></description>
			<content:encoded><![CDATA[<p>After completing this lab you will be better able to: 1) Use the built-in administration tools to troubleshoot Microsoftï¿½ Office Communications Server 2007; 2) Install the Resource Kit tools; 3) Use the Office Communications Server 2007 Logging Tool to review and analyze logs; 4) Use the Validation wizard to validate and verify your environment</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.unifiedcommunications.eu/11/technet-labcast-on-demand-using-the-management-and-troubleshooting-tools-in-office-communications-server-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechNet Labcast On-Demand: Enabling Users and Installing Office Communicator 2007</title>
		<link>http://blog.unifiedcommunications.eu/11/technet-labcast-on-demand-enabling-users-and-installing-office-communicator-2007/</link>
		<comments>http://blog.unifiedcommunications.eu/11/technet-labcast-on-demand-enabling-users-and-installing-office-communicator-2007/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 18:47:02 +0000</pubDate>
		<dc:creator>Microsoft TechNet Team</dc:creator>
				<category><![CDATA[Virtual-Lab]]></category>

		<guid isPermaLink="false">http://71738208-b200-4ae7-98c7-8097bb33ed8b</guid>
		<description><![CDATA[After completing this lab, you will be better able to: 1) Install Microsoftï¿½ Office Communicator 2007; 2) Configure Office Communicator 2007; 3) Describe the Presence Grouping Feature of Office Communications Server 2007; 4) Enable and configure users for Office Communications Server 2007]]></description>
			<content:encoded><![CDATA[<p>After completing this lab, you will be better able to: 1) Install Microsoftï¿½ Office Communicator 2007; 2) Configure Office Communicator 2007; 3) Describe the Presence Grouping Feature of Office Communications Server 2007; 4) Enable and configure users for Office Communications Server 2007</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.unifiedcommunications.eu/11/technet-labcast-on-demand-enabling-users-and-installing-office-communicator-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

